Vincent Damphousse
     
Damphousse

Photos I

Photos II

News 

 



Career Highlights:
First NHL game - Oct. 9, 1986 vs. Montreal (with Toronto)
First NHL goal - Nov. 6, 1986 at Minnesota (with Toronto)
First NHL assist - Oct. 9, 1986 vs. Montreal (with Toronto)
Most points, game - 5, 2 times, most recent Jan. 12, 1998 at Tampa Bay (with Montreal)
Most goals, game - 4, Dec. 14, 1991 vs. Winnipeg (with Edmonton)
Most assists, game - 5, March 12, 1988 vs. Chicago (with Toronto)
Most consecutive games, point - 12, Dec. 29, 1992-Jan. 22, 1993 (with Montreal)
Most consecutive games, goal - 5, 2 times, most recent, Dec. 29, 1996-Jan. 6, 1997 (with Montreal)
Most consecutive games, assist - 10, Feb. 7-28, 1996 (with Montreal)
1,100th NHL game - Nov. 8, 2000 at Chicago
300th NHL goal - Jan. 6, 1997 vs. Hartford (with Montreal)
400th NHL goal - Oct. 17, 2002 vs. Edmonton
600th NHL assist - Nov. 27, 1999 at Los Angeles
700th NHL assist - March 21, 2002 at Calgary
1,000th NHL point - Oct. 14, 2000 vs. Boston (assist)
1,100th NHL point - April 4, 2002 vs. Phoenix (assist)
NHL Hat Tricks -12 (1 four goal game)
Stanley Cups - 1993 (with Montreal)
Captain Of Montreal Canadiens - Oct. 29, 1996-Mar. 23,1999
All-Star Games - 2001-02 San Jose, 2001 San Jose(DNP due to injury), 1991-92 Edmonton, 1990-91 Toronto


VINNIE'S CLIMB UP NHL'S ALL-TIME POINTS LIST
30 Jean Beliveau (1950-1971) 1219
31 Larry Murphy (1980-2001) 1216
32 Bobby Clarke (1969-1984) 1210
33 Bernie Nicholls (1981-1999) 1209
34 Al MacInnis (1981-2002) 1204
35 Phil Housley (1982-2002) 1203
36 Dino Ciccarelli (1980-1999) 1200
37 Pierre Turgeon (1987-2002) 1192
38 Bobby Hull (1957-1980) 1170
39 Jaromir Jagr (1990-2002) 1158
40 Michel Goulet (1979-1994) 1152
41 Bernie Federko (1976-1990) 1130
42 Mike Bossy (1977-1987) 1126
43 Darryl Sittler (1970-1985) 1121
44 Frank Mahovlich (1956-1974) 1103
45 Vincent Damphousse (1986-2002) 1103
46 Glenn Anderson (1980-1996) 1099



VINNIE'S CLIMB UP NHL'S ALL-TIME GOALS LIST

58 Bill Barber (1972-1984) 420
59 Alexander Mogilny (1989-2002) 420
60 Pavel Bure (1991-2002) 418
61 Mike Modano (1988-2002) 416
62 Garry Unger (1967-1983) 413
63 John MacLean (1983-2002) 413
64 Ray Bourque (1979-2001) 410
65 Mark Recchi (1988-2002) 410
66 Ray Ferraro (1984-2002) 408
67 Teemu Selanne (1992-2002) 408
68 Rod Gilbert (1960-1978) 406
69 John Ogrodnick (1979-1993) 402
70 Steve Thomas (1984-2002) 397
71 Vincent Damphousse (1986-2002) 397
72 Mats Sundin (1990-2002) 397
73 Dave Keon (1960-1982) 396


VINNIE'S CLIMB UP NHL'S ALL-TIME ASSIST LIST

22 Gilbert Perreault (1970-1987) 814
23 Johnny Bucyk (1955-1978) 813
24 Jari Kurri (1980-1998) 797
25 Guy Lafleur (1971-1991) 793
26 Peter Stastny (1980-1995) 789
27 Jean Ratelle (1960-1981) 776
28 Joe Sakic (1988-2002) 774
29 Bernie Federko (1976-1990) 761
30 Larry Robinson (1972-1992) 750
31 Denis Potvin (1973-1988) 742
32 Norm Ullman (1955-1975) 739
33 Bernie Nicholls (1981-1999) 734
34 Pierre Turgeon (1987-2002) 724
35 Jean Beliveau (1950-1971) 712
36 Vincent Damphousse (1986-2002) 706
37 Chris Chelios (1983-2002) 700
38 Brian Leetch (1987-2002) 700
39 Dale Hunter (1980-1999) 697
40 Henri Richard (1955-1975) 688



CAREER MOVES

3/23/1999 Montreal Canadiens traded Vincent Damphousse to the San Jose Sharks for 5th round selection (previously acquired from the Phoenix Coyotes - Marc-Andre Thinel) in 1999, 2nd round selection in 2000 and future considerations


8/27/1992 Montreal Canadiens traded Shayne Corson, Brent Gilchrist and Vladimir Vujtek to the Edmonton Oilers for Vincent Damphousse and 4th round selection (Adam Wiesel) in 1993.

9/19/1991 Edmonton Oilers traded Craig Berube, Grant Fuhr and Glenn Anderson to the Toronto Maple Leafs for Vincent Damphousse, Peter Ing, Scott Thornton, Luke Richardson, future considerations and cash.

6/21/1986 Drafted by the Toronto Maple Leafs in the 1st round (6th overall) in 1986.



Current statistics from hockeydb.com




View My Guestbook
Sign My Guestbook